Transparent subscription plans
Choose the right tier to deploy intelligent QR code tracking and lifecycle management for your EV batteries. Manage your battery passports effortlessly online.
Platform packages & add-ons
Select the flexible plan that matches your fleet or manufacturing volume. All plans feature direct access to our cloud-based QR generator and battery data portal.
| Starter plan (monthly) | Price |
|---|---|
| Up to 50 active QR codes | £49.00 / month |
| Standard EV battery passport data | Included |
| Web platform access | Included |
| Email support | Included |
| Professional plan (monthly) | Price |
|---|---|
| Up to 500 active QR codes | £149.00 / month |
| Advanced battery analytics & telemetry | Included |
| Automated compliance reporting | Included |
| Priority online support | Included |
| Enterprise solutions | Price |
|---|---|
| Unlimited QR code generation | Custom quote |
| Full API integration & webhooks | Included |
| Custom battery health telemetry models | Included |
| Dedicated account specialist | Included |
Ready to digitise your EV batteries?
Sign up online in minutes, activate your account, and explore how our platform solutions transform electric vehicle battery tracing.